Table of dimensions sample contents physicals quantity and symbols, SI units and dimensions. Alphabetical from A-D.
physical quantity (symbol) | SI units | dimensions |
acceleration ( a ) | m s−2 | L T −2 |
action ( S ) | J s | L 2 M T −1 |
angular momentum ( L, J ) | m2 kg s−1 | L 2 M T −1 |
angular speed ( ω ) | rad s −1 | T −1 |
area ( A, S ) | m2 | L 2 |
Avogadro constant (NA ) | mol −1 | 1 |
bending moment ( Gb ) | N m | L 2 M T −2 |
Bohr magneton (μb ) | J T −1 | L2 I |
Boltzmann constant (k, kB ) | J K−1 | L2 M T −2 Θ−1 |
bulk modulus ( K ) | Pa | L−1 M T −2 |
capacitance ( C ) | F | L−2 M−1 T 4 I2 |
charge [electric] ( q ) | C | T I |
charge density ( ρ ) | C m−3 | L −3 T I |
conductance ( G ) | S | L −2 M−1 T 3I 2 |
conductivity ( σ ) | S M−1 | L −3 M −1 T 3I 2 |
couple ( G, T ) | N m | L 2 M T −2 |
current ( I, i ) | A | I |
current density ( J, j ) | A m−2 | L −2 I |
density ( ρ ) | kg m−3 | L −3 M |
Literatures:
The Cambridge Handbook of Physics Formulas
0 komentar:
Posting Komentar